- New
copy of GFB DV+...
Advantages of the T9380 Identical to the DV+ T9351 in terms of performance and...
Features
550 HP (362 kW)
Shipping within the EU & UK
Easiest installation for all EA888 GEN 4 engines
The Garrett PowerMax™ is a direct-fit bolt-on turbocharger kit with all connections for the 2.0L EA888 Evo4 engine. It simply plugs and plays in place of the stock supercharger. On the exhaust side there is a connection to the original downpipe, so all downpipes fit on the output. The connection for the water cooling is made by two connections on the side.
All features at a glance:
Direct-fit Bolt-on Turbocharger-Kit with all connections
Electronic actuator
Gen II GTX Aero milled forged compressor wheel
+32% compressor flow compared to the stock turbocharger
+50% turbine flow compared to the stock turbocharger
State-of-the-art turbine wheel design made of high-performance material MAR-M for 1050 °C
Stainless steel exhaust housing for 1050 °C
Speed sensor connection port
360 ° Thrust bearing
Plain bearing version
max. turbocharger speed: 186.000 rpm
Rotation direction: Reverse (left)
For the following vehicles:
VW Golf 8 GTI
VW Tiguan 2.0 TSI
Audi Q3 45 TFSI 2.0
Audi TT 45 TFSI 2.0
Skoda Kodiaq RS TSI 4x4
Skoda Octavia RS
Cupra Leon 2.0 TSI
Cupra Formentor 2.0 TSI
Seat Tarraco 2.0 TSI
Reference number/s
06Q145702B
Compressor side
Inducer: 47.00 mm
Exducer: 60.00 mm
Turbine side
Inducer: 50.00 mm
Exducer: 45.00 mm
Trim: 81
A/R: 0.64
Warning:
The maximum allowed operating speed for the stage 1 turbocharger is 186,000 rpm. Operating the turbocharger above this speed is at your own risk and may cause the turbocharger to fail and void the warranty. To prevent overspeeding, we recommend the use of 781328-0003 tachometer (kit with tachometer sensor and display instrument) or 781328-0004 (tachometer sensor).
Make | Model | Year | Body & Trim | Engine | OEM Turbo |
Audi | TT | 2014 + | Base | 2.0L L4 - Gas | IS20 |
Audi | TTS | 2014 + | Base | 2.0L L4 - Gas | IS38 |
Audi | A3 | 2015 - 18 | Premium, Premium Plus, Prestige | 2.0L L4 - Gas | IS20 |
Audi | A3 Quattro | 2015 - 18 | Premium, Premium Plus, Prestige | 2.0L L4 - Gas | IS20 |
Audi | S3 | 2015 - 18 | Premium Plus, Prestige | 2.0L L4 - Gas | IS38 |
VW | Golf | 2015 | S, SE, SEL, Launch Edition | 2.0L L4 - Gas | IS12 |
VW | Golf GTI | 2015 | Autobahn, S, SE | 2.0L L4 - Gas | IS20 |
VW | Golf R | 2015 | Base | 2.0L L4 - Gas | IS38 |
VW | Golf | 2016 | Base, S, SE, SEL | 2.0L L4 - Gas | IS12 |
VW | Golf GTI | 2016 | Autobahn, S, SE | 2.0L L4 - Gas | IS20 |
VW | Golf R | 2016 | Base | 2.0L L4 - Gas | IS38 |
VW | Golf | 2017 | S, Wolfsburg Edition | 2.0L L4 - Gas | IS12 |
VW | Golf Alltrack | 2017 | S, SE, SEL | 2.0L L4 - Gas | IS12 |
VW | Golf GTI | 2017 | Autobahn, S, SE | 2.0L L4 - Gas | IS20 |
VW | Golf R | 2017 | Base | 2.0L L4 - Gas | IS38 |
VW | Golf | 2018 | S, SE, SEL | 2.0L L4 - Gas | IS12 |
VW | Golf Alltrack | 2018 | S, SE, SEL | 2.0L L4 - Gas | IS12 |
VW | Golf GTI | 2018 | Autobahn, S, SE | 2.0L L4 - Gas | IS20 |
VW | Golf R | 2018 | Base | 2.0L L4 - Gas | IS38 |
Audi | TT | 2014-2018 | Base | 2.0L L4 - Gas | IS20 |
Audi | TT Quattro | 2014-2018 | Base | 2.0L L4 - Gas | IS20 |
Audi | TTS Quattro | 2014-2018 | Base | 2.0L L4 - Gas | IS38 |
Audi | S3 | 2013 - 16 | Base | 2.0L L4 - Gas | IS38 |
Audi | S3 (facelift) | 2016 - 17 | Base | 2.0L L4 - Gas | IS38 |
Audi | SQ2 Quattro | 2018-2020 | Base | 2.0L L4 - Gas | IS38 |
Seat | Leon Cupra | 2014-2016 | Base | 2.0L L4 - Gas | IS20 |
Seat | Leon Cupra | 2014-2018 | 280, 290 | 2.0L L4 - Gas | IS38 |
Seat | Leon Cupra (facelift) | 2018-2020 | 290, 300, R | 2.0L L4 - Gas | IS38 |
Cupra | Ateca | 2018-2020 | Base | 2.0L L4 - Gas | IS38 |
Skoda | Octavia RS | 2013-2016 | Base | 2.0L L4 - Gas | IS20 |
Skoda | Octavia RS (facelift) | 2017-2020 | Base | 2.0L L4 - Gas | IS20 |
Skoda | Superb 4x4 | 2015-2019 | Style, Ambition, SportLine | 2.0L L4 - Gas | IS38 |
VW | Golf GTI | 2013-2016 | Base, Performance | 2.0L L4 - Gas | IS20 |
VW | Golf R | 2013-2016 | Base | 2.0L L4 - Gas | IS38 |
VW | Golf GTI | 2016 | Clubsport | 2.0L L4 - Gas | IS38 |
VW | Golf GTI (facelift) | 2017-2019 | Base, Performance | 2.0L L4 - Gas | IS20 |
VW | Golf GTI (facelift) | 2019 | TCR | 2.0L L4 - Gas | IS38 |
VW | Golf R (facelift) | 2017-2019 | Base | 2.0L L4 - Gas | IS38 |
VW | Passat 4MOTION | 2018-2019 | Base, Highline | 2.0L L4 - Gas | IS38 |
VW | Arteon 4MOTION | 2018-2020 | Elegance, R-Line | 2.0L L4 - Gas | IS38 |
OE Turbocharger Part Numbers
Advantages of the T9380 Identical to the DV+ T9351 in terms of performance and...
Advantages of the T9480 Identical to the DV+ T9351 in terms of performance and...