IS38-495R Hybrid...
The capacity of the turbo is significantly increased and is good for 495Hp. Motorsport...
Features
• Plug and play Upgrade
• Calibrated electric actuator
• Complete mounting kit with all associated parts for OEM fit
• Mar-M alloy turbine wheel suitable up to 1050°C
• Stainless steel turbine housing suitable up to 1050°C
• Fully machined port for speed sensor
STAGE 1 -> up to 485 HP (362 kW)
• +17% more flow compared to IS38 turbo (std Golf R)
• GTX Gen II compressor wheel aerodynamics
• Newest generation plain bearing rotor group
• 360° thrust bearing - reinforced for application
• max turbo speed: 185,000 rpm
• Rotation: Inverted
STAGE 2 -> up to 600 HP (447 kW)
• +59% more flow compared to IS38 turbo (std Golf R)
• G25-660 turbocharger
• Ball bearing
• max turbo speed: 165,000 rpm
Shipping within the EU & UK
Make | Model | Year | Body & Trim | Engine | OEM Turbo |
Audi | TT | 2014 + | Base | 2.0L L4 - Gas | IS20 |
Audi | TTS | 2014 + | Base | 2.0L L4 - Gas | IS38 |
Audi | A3 | 2015 - 18 | Premium, Premium Plus, Prestige | 2.0L L4 - Gas | IS20 |
Audi | A3 Quattro | 2015 - 18 | Premium, Premium Plus, Prestige | 2.0L L4 - Gas | IS20 |
Audi | S3 | 2015 - 18 | Premium Plus, Prestige | 2.0L L4 - Gas | IS38 |
VW | Golf | 2015 | S, SE, SEL, Launch Edition | 2.0L L4 - Gas | IS12 |
VW | Golf GTI | 2015 | Autobahn, S, SE | 2.0L L4 - Gas | IS20 |
VW | Golf R | 2015 | Base | 2.0L L4 - Gas | IS38 |
VW | Golf | 2016 | Base, S, SE, SEL | 2.0L L4 - Gas | IS12 |
VW | Golf GTI | 2016 | Autobahn, S, SE | 2.0L L4 - Gas | IS20 |
VW | Golf R | 2016 | Base | 2.0L L4 - Gas | IS38 |
VW | Golf | 2017 | S, Wolfsburg Edition | 2.0L L4 - Gas | IS12 |
VW | Golf Alltrack | 2017 | S, SE, SEL | 2.0L L4 - Gas | IS12 |
VW | Golf GTI | 2017 | Autobahn, S, SE | 2.0L L4 - Gas | IS20 |
VW | Golf R | 2017 | Base | 2.0L L4 - Gas | IS38 |
VW | Golf | 2018 | S, SE, SEL | 2.0L L4 - Gas | IS12 |
VW | Golf Alltrack | 2018 | S, SE, SEL | 2.0L L4 - Gas | IS12 |
VW | Golf GTI | 2018 | Autobahn, S, SE | 2.0L L4 - Gas | IS20 |
VW | Golf R | 2018 | Base | 2.0L L4 - Gas | IS38 |
Audi | TT | 2014-2018 | Base | 2.0L L4 - Gas | IS20 |
Audi | TT Quattro | 2014-2018 | Base | 2.0L L4 - Gas | IS20 |
Audi | TTS Quattro | 2014-2018 | Base | 2.0L L4 - Gas | IS38 |
Audi | S3 | 2013 - 16 | Base | 2.0L L4 - Gas | IS38 |
Audi | S3 (facelift) | 2016 - 17 | Base | 2.0L L4 - Gas | IS38 |
Audi | SQ2 Quattro | 2018-2020 | Base | 2.0L L4 - Gas | IS38 |
Seat | Leon Cupra | 2014-2016 | Base | 2.0L L4 - Gas | IS20 |
Seat | Leon Cupra | 2014-2018 | 280, 290 | 2.0L L4 - Gas | IS38 |
Seat | Leon Cupra (facelift) | 2018-2020 | 290, 300, R | 2.0L L4 - Gas | IS38 |
Cupra | Ateca | 2018-2020 | Base | 2.0L L4 - Gas | IS38 |
Skoda | Octavia RS | 2013-2016 | Base | 2.0L L4 - Gas | IS20 |
Skoda | Octavia RS (facelift) | 2017-2020 | Base | 2.0L L4 - Gas | IS20 |
Skoda | Superb 4x4 | 2015-2019 | Style, Ambition, SportLine | 2.0L L4 - Gas | IS38 |
VW | Golf GTI | 2013-2016 | Base, Performance | 2.0L L4 - Gas | IS20 |
VW | Golf R | 2013-2016 | Base | 2.0L L4 - Gas | IS38 |
VW | Golf GTI | 2016 | Clubsport | 2.0L L4 - Gas | IS38 |
VW | Golf GTI (facelift) | 2017-2019 | Base, Performance | 2.0L L4 - Gas | IS20 |
VW | Golf GTI (facelift) | 2019 | TCR | 2.0L L4 - Gas | IS38 |
VW | Golf R (facelift) | 2017-2019 | Base | 2.0L L4 - Gas | IS38 |
VW | Passat 4MOTION | 2018-2019 | Base, Highline | 2.0L L4 - Gas | IS38 |
VW | Arteon 4MOTION | 2018-2020 | Elegance, R-Line | 2.0L L4 - Gas | IS38 |
OE Turbocharger Part Numbers
The capacity of the turbo is significantly increased and is good for 495Hp. Motorsport...
The capacity of the turbo is significantly increased and is good for 605Hp. Motorsport...